logo

Reinforcement Weight Table according to GOST 34028-2016

Want to know the weight of a reinforcing bar per linear meter? Just use the weight calculation table or quickly calculate in the calculator.

Прокат арматурный для железобетонных конструкций

Rebar weight per meter table
Rebar designationNominal diameter D, mmNominal diameter of periodic profile, mmWeight per meterMeters per tonDensity, kg/m³Standard
4⌀4-0,099 kg10 101,010 m7850ГОСТ 34028-2016
4.5⌀4.5-0,125 kg8 000,000 m7850ГОСТ 34028-2016
5⌀5-0,154 kg6 493,506 m7850ГОСТ 34028-2016
5.5⌀5.5-0,187 kg5 347,594 m7850ГОСТ 34028-2016
6⌀6-0,222 kg4 504,505 m7850ГОСТ 34028-2016
6⌀6-0,395 kg2 531,646 m7850ГОСТ 34028-2016
6.5⌀6.5-0,261 kg3 831,418 m7850ГОСТ 34028-2016
7⌀7-0,302 kg3 311,258 m7850ГОСТ 34028-2016
7.5⌀7.5-0,347 kg2 881,844 m7850ГОСТ 34028-2016
8.5⌀8.5-0,445 kg2 247,191 m7850ГОСТ 34028-2016
9⌀9-0,409 kg2 444,988 m7850ГОСТ 34028-2016
9.5⌀9.5-0,556 kg1 798,561 m7850ГОСТ 34028-2016
10⌀10-0,617 kg1 620,746 m7850ГОСТ 34028-2016
11⌀11-0,746 kg1 340,483 m7850ГОСТ 34028-2016
12⌀12-0,888 kg1 126,126 m7850ГОСТ 34028-2016
13⌀13-1,042 kg959,693 m7850ГОСТ 34028-2016
14⌀14-1,208 kg827,815 m7850ГОСТ 34028-2016
15⌀15-1,387 kg720,981 m7850ГОСТ 34028-2016
16⌀16-1,578 kg633,714 m7850ГОСТ 34028-2016
17⌀17-1,782 kg561,167 m7850ГОСТ 34028-2016
18⌀18-1,998 kg500,501 m7850ГОСТ 34028-2016
19⌀19-2,226 kg449,236 m7850ГОСТ 34028-2016
20⌀20-2,486 kg402,253 m7850ГОСТ 34028-2016
22⌀22-2,984 kg335,121 m7850ГОСТ 34028-2016
25⌀25-3,853 kg259,538 m7850ГОСТ 34028-2016
28⌀28-4,834 kg206,868 m7850ГОСТ 34028-2016
32⌀32-6,313 kg158,403 m7850ГОСТ 34028-2016
36⌀36-7,990 kg125,156 m7850ГОСТ 34028-2016
40⌀40-9,665 kg103,466 m7850ГОСТ 34028-2016
Lines per page:29
Rebar weight table
Nominal diameter
mm
Rebar weight calculation
Length (L)

GOST 34028-2016 regulates the production of reinforcement for reinforced concrete structures, ensuring the safety and durability of construction projects. The document establishes requirements for rolled products, including strength classes, diameters, and weight. Compliance with the standard guarantees that the reinforcement will withstand loads in concrete frames.

Reinforcement A500C according to GOST 34028-2016: key parameters

Class A500C is a popular type of reinforcement used in reinforced concrete structures. According to GOST 34028-2016, such bars are characterized by increased weldability and corrosion resistance.

The weight per meter depends on the diameter: for example, a 12 mm rod weighs 0.888 kg, 16 mm - 1.58 kg.

Reinforcement Weight Table per meter: how to calculate the weight of rolled products

The reinforcement weight table according to GOST 34028-2016 simplifies calculations for designers. Below are the data for class A500C:

  • 6 mm: 0.222 kg/m;
  • 10 mm: 0.617 kg/m;
  • 14 mm: 1.21 kg/m;
  • 20 mm: 2.47 kg/m.

The reinforcement weight table per meter allows for accurately determining the load on reinforced concrete structures and avoiding errors in material procurement.

Rolled Products according to GOST 34028-2016: application features

Rolled products that comply with GOST 34028-2016 are suitable for reinforcing foundations, columns, and floor slabs. It is important to consider not only the weight but also the installation technology. For example, A500C reinforcement requires minimal bending during welding, reducing the risk of deformations.

Using the reinforcement weight table per meter is a mandatory step in the design of reinforced concrete structures. Incorrect calculations lead to material wastage or a decrease in the frame's strength. GOST 34028-2016 standardizes parameters, simplifying interaction between manufacturers and builders.

Conclusion

GOST 34028-2016 and the reinforcement weight table are indispensable tools for creating reliable reinforced concrete structures. The correct choice of class (A500C) and accurate weight calculation ensure the long service life of buildings and compliance with safety standards.

2026 © CALCGUIDE.COM
When using materials from this site, a link to the source is required.