logo

Rebar Weight Table According to TU 14-1-5254-2006

Want to know the weight of a reinforcing bar per linear meter? Just use the weight calculation table or quickly calculate in the calculator.

Прокат арматурный для железобетонных конструкций

Rebar weight per meter table
Rebar designationNominal diameter D, mmNominal diameter of periodic profile, mmWeight per meterMeters per tonDensity, kg/m³Standard
6⌀6-0,222 kg4 504,505 m7850ТУ 14-1-5254-2006
8⌀8-0,395 kg2 531,646 m7850ТУ 14-1-5254-2006
10⌀10-0,616 kg1 623,377 m7850ТУ 14-1-5254-2006
12⌀12-0,888 kg1 126,126 m7850ТУ 14-1-5254-2006
14⌀14-1,208 kg827,815 m7850ТУ 14-1-5254-2006
16⌀16-1,578 kg633,714 m7850ТУ 14-1-5254-2006
18⌀18-1,998 kg500,501 m7850ТУ 14-1-5254-2006
20⌀20-2,466 kg405,515 m7850ТУ 14-1-5254-2006
22⌀22-2,984 kg335,121 m7850ТУ 14-1-5254-2006
25⌀25-3,853 kg259,538 m7850ТУ 14-1-5254-2006
28⌀28-4,834 kg206,868 m7850ТУ 14-1-5254-2006
32⌀32-6,313 kg158,403 m7850ТУ 14-1-5254-2006
36⌀36-7,990 kg125,156 m7850ТУ 14-1-5254-2006
40⌀40-9,865 kg101,368 m7850ТУ 14-1-5254-2006
45⌀45-12,485 kg80,096 m7850ТУ 14-1-5254-2006
50⌀50-15,413 kg64,880 m7850ТУ 14-1-5254-2006
55⌀55-18,650 kg53,619 m7850ТУ 14-1-5254-2006
60⌀60-22,195 kg45,055 m7850ТУ 14-1-5254-2006
Lines per page:18
Rebar weight table
Nominal diameter
mm
Rebar weight calculation
Length (L)

Rebar A500C: Weight Table According to TU 14-1-5254-2006

Rebar A500C is a popular construction material used for reinforcing reinforced concrete structures. 

Rebar of class A500C complies with GOST 34028-2016 and is characterized by increased strength, weldability, and corrosion resistance. The marking "C" indicates the possibility of connecting the rods by welding. Diameters range from 6 to 40 mm, but more commonly used are rods of 10-12 mm (10 A500C, 12 A500C).

Rebar A500C Weight Table per 1 Meter

The weight of 1 meter of rebar depends on the diameter. Here are the data according to TU 14-1-5254-2006:

  • A500C 10 mm - 0.617 kg/m;
  • A500C 12 mm - 0.888 kg/m;
  • A500C 14 mm - 1.210 kg/m;
  • A500C 16 mm - 1.580 kg/m.

To calculate the total mass, multiply the weight per 1 meter by the length of the rods. For example, a 6-meter long 12 A500C rebar weighs 5.328 kg.

Note that TU 14-1-5254-2006 allows deviations in weight up to +4.5% for rods with a diameter of 6 mm or more.

2026 © CALCGUIDE.COM
When using materials from this site, a link to the source is required.